
“); ]]> Welcome to the world of old games that formed the history of the video gaming industry. These games represent the best video games for the generations of those olden days. The mission of this site is to keep alive the games of the 1980s and 1990s, which were created for consoles and systems that can no longer be purchased and are no longer supported by its developers and manufacturers. Thanks to RetroGames.cz, you can use your browser to play old games that were written for the MS-DOS system and for the following popular old video game consoles: Atari 2600, Atari 7800, Nintendo Entertainment System (NES), Super Nintendo Entertainment System (SNES), Game Boy (GB), Game Gear (GG), Sega SG-1000, Sega Master System (SMS), Sega Mega Drive (Genesis), and Nintendo 64. Today, our database contains 1428 different games from the eighties and nineties; 337 of them are available in two or more versions. We host a total of 2012 online games and new games are still continually being added. All games are emulated in Flash, in Java or by JavaScript, but these are indistinguishable from the original versions apart from a few exceptions. As a bonus, we offer 1192 original game manuals that can be downloaded in pdf format. Legends such as Pac-Man, Galaxian, Prince of Persia, Pitfall, Wolfenstein 3D and many others can be found at RetroGames.cz. Anyway, if you love old games as much as we do, then you have come to the right place. Have fun 😉
![]() |
Gamma-Attack |
Author (year): Gammation (1983) Players: 1 Rating: 40% (1x) Runs: 66x Comments: Platforms: Atari 2600 |
![]() |
Kirby’s Dream Land |
Author (year): HAL Laboratory (1992) Players: 1 Rating: 78% (6x) Runs: 506x Comments: Platforms: Game Boy |
![]() |
Super Bomberman 3 |
Author (year): Hudson Soft (1995) Players: 1 or 2 cooperative or competitive Rating: 76% (10x) Runs: 1060x Comments: Platforms: SNES |
![]() |
Fritz 2 |
Author (year): ChessBase (1992) Players: 1 Rating: 55% (2x) Runs: 333x Comments: Platforms: DOS |
![]() |
Super Boy 4 |
Author (year): Zemina (1992) Players: 1 Rating: 49% (10x) Runs: 1389x Comments: Platforms: SMS |
]]>
Atari 2600:
![]() | ![]() | ![]() | ![]() |
River Raid | Pitfall! | Montezuma’s Revenge | Adventure |
![]() | ![]() | ![]() | ![]() |
The Castle | Safari Race | Monaco GP | Girl’s Garden |
![]() | ![]() | ![]() | ![]() |
Bomberman | Contra | Battle City | Tetris |
![]() | ![]() | ![]() | ![]() |
Pac-Man Collection! | Centipede | Asteroids | Ninja Golf |
![]() | ![]() | ![]() | ![]() |
Alex Kidd in Miracle … | Sonic the Hedgehog 2 | Mortal Kombat | Golden Axe |
![]() | ![]() | ![]() | ![]() |
Tetris | Bomberman GB | Operation C | Alleyway |
![]() | ![]() | ![]() | ![]() |
Wonder Boy | Galaga 2 | GP Rider | Sonic the Hedgehog |
![]() | ![]() | ![]() | ![]() |
Sonic the Hedgehog | Ultimate MK3 | Sonic the Hedgehog 3 | Mortal Kombat II |
![]() | ![]() | ![]() | ![]() |
Street Fighter II | Final Fight | Contra III | Super Punch-Out!! |
![]() | ![]() | ![]() | ![]() |
Prince of Persia | The Oregon Trail | Dyna Blaster | Wolfenstein 3D |
![]() | ![]() | ![]() | ![]() |
GoldenEye 007 | Mortal Kombat 4 | Doom 64 | Banjo-Kazooie |
Previous movies can be found here.
We are playing remixed melodies from the most popular videogames.
RetroGames.cz – radio
Open radio in a new window.
Atari 2600: | |
emulated games: | 330 |
game manuals: | 316 |
average rating: | 64% |
average number of runs: | 19281x |
Atari 7800: | |
emulated games: | 50 |
game manuals: | 49 |
average rating: | 58% |
average number of runs: | 8865x |
Sega SG-1000: | |
emulated games: | 61 |
game manuals: | 9 |
average rating: | 59% |
average number of runs: | 5748x |
NES/Famicom: | |
emulated games: | 422 |
game manuals: | 313 |
average rating: | 68% |
average number of runs: | 47011x |
Sega Master System: | |
emulated games: | 160 |
game manuals: | 73 |
average rating: | 66% |
average number of runs: | 13958x |
Game Boy: | |
emulated games: | 132 |
game manuals: | 41 |
average rating: | 69% |
average number of runs: | 10003x |
Game Gear: | |
emulated games: | 34 |
game manuals: | 24 |
average rating: | 63% |
average number of runs: | 8642x |
Sega Genesis/Mega Drive: | |
emulated games: | 183 |
game manuals: | 104 |
average rating: | 72% |
average number of runs: | 29886x |
SNES: | |
emulated games: | 178 |
game manuals: | 126 |
average rating: | 72% |
average number of runs: | 29724x |
DOS: | |
emulated games: | 439 |
game manuals: | 115 |
average rating: | 68% |
average number of runs: | 27550x |
Nintendo 64: | |
emulated games: | 23 |
game manuals: | 22 |
average rating: | 60% |
average number of runs: | 32369x |
total: | |
emulated games: | 1428 |
game manuals: | 1192 |
average rating: | 67% |
average number of runs: | 27059x |
total number of runs: | 54441892 |
Source